Home > Worthing House Prices > Cowper Road

Sold House Prices in Cowper Road

This page displays sold house prices for Cowper Road in Worthing.

Advertisements

Cowper Road in Worthing BN11 consists predominantly of flats. Properties on Cowper Road typically have values around £200,000 - £250,000, ranging upwards of £400,000 for larger semi-detached houses.

  • Flat 1, 1 Cowper Road, Worthing BN11 4PD
    £31,000 Flat, Freehold 31st May 1995
  • Flat 2, 1 Cowper Road, Worthing BN11 4PD
    £55,000 Flat, Freehold 23rd May 2001
  • Flat 2, 1 Cowper Road, Worthing BN11 4PD
    £127,500 Flat, Leasehold new build 21st December 2005
  • Flat 3, 1 Cowper Road, Worthing BN11 4PD
    £125,000 Flat, Leasehold 10th January 2014
  • Flat 2, 1 Cowper Road, Worthing BN11 4PD
    £28,000 Flat, Freehold 29th November 1996
  • Flat 1, 1 Cowper Road, Worthing BN11 4PD
    £225,000 Flat, Leasehold 17th April 2015
  • Flat 2, 1 Cowper Road, Worthing BN11 4PD
    £33,600 Flat, Freehold 22nd May 1998
  • Flat 1, 1 Cowper Road, Worthing BN11 4PD
    £175,000 Flat, Leasehold new build 10th October 2005
  • Flat 2, 1 Cowper Road, Worthing BN11 4PD
    £65,000 Flat, Freehold 27th June 2002
  • Flat 3, 1 Cowper Road, Worthing BN11 4PD
    £103,500 Flat, Leasehold new build 3rd February 2006
  • 2 Cowper Road, Worthing BN11 4PD
    £238,000 Terraced house, Freehold 13th January 2004
  • 2 Cowper Road, Worthing BN11 4PD
    £435,000 Semi-detached house, Freehold 15th February 2013
  • 2 Cowper Road, Worthing BN11 4PD
    £378,725 Terraced house, Freehold 23rd July 2004
  • Flat 2, 3 Cowper Road, Worthing BN11 4PD
    £110,000 Flat, Freehold 23rd October 2000
  • 3 Cowper Road, Worthing BN11 4PD
    £110,000 Flat, Freehold 23rd October 2000
  • First Floor Flat, 4 Cowper Road, Worthing BN11 4PD
    £96,000 Flat, Leasehold 16th February 2001
  • Ground Floor Flat, 4 Cowper Road, Worthing BN11 4PD
    £130,000 Flat, Leasehold 16th July 2004
  • First Floor Flat, 4 Cowper Road, Worthing BN11 4PD
    £161,000 Flat, Leasehold 5th September 2005
  • 4 Cowper Road, Worthing BN11 4PD
    £159,000 Semi-detached house, Freehold 18th April 2000
  • 4 Cowper Road, Worthing BN11 4PD
    £72,000 Flat, Leasehold 2nd March 2000
  • 4a Cowper Road, Worthing BN11 4PD
    £39,994 Flat, Leasehold 17th December 1999
  • Flat 2, 5 Cowper Road, Worthing BN11 4PD
    £90,000 Flat, Leasehold 20th September 1999
  • 5 Cowper Road, Worthing BN11 4PD
    £24,000 Flat, Freehold 19th August 1996
  • Flat 1, 5 Cowper Road, Worthing BN11 4PD
    £185,000 Flat, Leasehold 6th August 2010
  • First Floor Flat, 5 Cowper Road, Worthing BN11 4PD
    £199,995 Flat, Leasehold 30th May 2012
  • Flat 1, 5 Cowper Road, Worthing BN11 4PD
    £150,000 Flat, Leasehold 16th March 2007
  • First Floor Flat, 5 Cowper Road, Worthing BN11 4PD
    £195,000 Flat, Leasehold 24th August 2007
  • 7 Cowper Road, Worthing BN11 4PD
    £153,000 Semi-detached house, Freehold 18th June 1999
  • 8 Cowper Road, Worthing BN11 4PD
    £170,000 Semi-detached house, Freehold 18th July 2000
  • 8 Cowper Road, Worthing BN11 4PD
    £120,000 Semi-detached house, Freehold 7th November 1997
  • 9 Cowper Road, Worthing BN11 4PD
    £148,750 Detached house, Freehold 2nd July 1998
  • Flat 2, 10 Cowper Road, Worthing BN11 4PD
    £316,500 Semi-detached house, Freehold 11th May 2007
  • 11 Cowper Road, Worthing BN11 4PD
    £26,000 Flat, Freehold 9th February 1996
  • 11a Cowper Road, Worthing BN11 4PD
    £47,000 Flat, Freehold 25th September 1997
  • 11a Cowper Road, Worthing BN11 4PD
    £147,000 Flat, Freehold 18th July 2002
  • Ground Flat, 12 Cowper Road, Worthing BN11 4PD
    £134,000 Flat, Leasehold 16th July 2004
  • Top Flat, 12 Cowper Road, Worthing BN11 4PD
    £80,000 Flat, Leasehold 25th June 2001
  • Top Flat, 12 Cowper Road, Worthing BN11 4PD
    £146,450 Flat, Leasehold 22nd July 2004
  • Ground Flat, 12 Cowper Road, Worthing BN11 4PD
    £50,000 Flat, Leasehold 14th May 1999
  • Ground Flat, 12 Cowper Road, Worthing BN11 4PD
    £33,000 Terraced house, Freehold 10th November 1997
  • 13 Cowper Road, Worthing BN11 4PD
    £187,500 Semi-detached house, Freehold 18th July 2002
  • 14 Cowper Road, Worthing BN11 4PD
    £125,000 Semi-detached house, Freehold 4th December 1998
  • 14 Cowper Road, Worthing BN11 4PD
    £270,000 Semi-detached house, Freehold 18th December 2003
  • 15 Cowper Road, Worthing BN11 4PD
    £178,000 Flat, Freehold 22nd March 2013
  • 15 Cowper Road, Worthing BN11 4PD
    £185,050 Flat, Freehold 1st June 2007
  • Ground Flat, 16 Cowper Road, Worthing BN11 4PD
    £21,000 Flat, Freehold 3rd August 1995
  • Top Flat, 16 Cowper Road, Worthing BN11 4PD
    £40,000 Flat, Leasehold 11th December 1995
  • 17 Cowper Road, Worthing BN11 4PD
    £405,000 Semi-detached house, Freehold 9th September 2011
  • 17 Cowper Road, Worthing BN11 4PD
    £420,000 Semi-detached house, Freehold 5th April 2012
  • First Floor Flat, 18 Cowper Road, Worthing BN11 4PD
    £154,950 Flat, Freehold 26th May 2006
  • First Floor Flat, 18 Cowper Road, Worthing BN11 4PD
    £71,500 Flat, Freehold 30th May 2001
  • First Floor Flat, 18 Cowper Road, Worthing BN11 4PD
    £81,000 Flat, Freehold 17th August 2001
  • 18 Cowper Road, Worthing BN11 4PD
    £125,000 Flat, Freehold 13th August 2009
  • 18a Cowper Road, Worthing BN11 4PD
    £169,950 Flat, Freehold 29th August 2014
  • 18a Cowper Road, Worthing BN11 4PD
    £134,000 Flat, Freehold 8th December 2010
  • 19 Cowper Road, Worthing BN11 4PD
    £57,000 Flat, Freehold 3rd September 1999
  • 19 Cowper Road, Worthing BN11 4PD
    £137,000 Flat, Freehold 14th October 2005
  • 19 Cowper Road, Worthing BN11 4PD
    £137,000 Flat, Freehold 14th October 2005
  • 19 Cowper Road, Worthing BN11 4PD
    £64,950 Flat, Freehold 28th April 2000
  • Flat 3, 20 Cowper Road, Worthing BN11 4PD
    £43,500 Flat, Leasehold 15th October 1999
  • Ground Flat, 20 Cowper Road, Worthing BN11 4PD
    £53,500 Flat, Leasehold 12th February 1999
  • Flat 3, 20 Cowper Road, Worthing BN11 4PD
    £79,000 Flat, Leasehold 6th October 2003
  • Flat 3, 20 Cowper Road, Worthing BN11 4PD
    £65,000 Flat, Leasehold 6th December 2001
  • Flat 2, 20 Cowper Road, Worthing BN11 4PD
    £79,000 Flat, Leasehold 6th December 2001
  • Flat 2, 20 Cowper Road, Worthing BN11 4PD
    £143,000 Flat, Leasehold 2nd April 2013
  • Flat 3, 20 Cowper Road, Worthing BN11 4PD
    £48,000 Flat, Leasehold 29th August 2000
  • Ground Flat, 20 Cowper Road, Worthing BN11 4PD
    £78,000 Flat, Leasehold 18th December 2000
  • Flat 2, 20 Cowper Road, Worthing BN11 4PD
    £55,950 Flat, Leasehold 28th January 2000
  • Flat 2, 20 Cowper Road, Worthing BN11 4PD
    £125,000 Flat, Leasehold 8th July 2005
  • Flat 3, 20 Cowper Road, Worthing BN11 4PD
    £122,500 Flat, Leasehold 2nd June 2014
  • Flat 2, 20 Cowper Road, Worthing BN11 4PD
    £160,000 Flat, Leasehold 17th June 2014
  • Flat 2, 20 Cowper Road, Worthing BN11 4PD
    £145,000 Flat, Leasehold 16th March 2007
  • 20 Cowper Road, Worthing BN11 4PD
    £41,500 Semi-detached house, Freehold 25th April 1997
  • Ground Flat, 20 Cowper Road, Worthing BN11 4PD
    £150,000 Flat, Leasehold 19th July 2007
  • Ground Flat, 20 Cowper Road, Worthing BN11 4PD
    £28,000 Flat, Leasehold 26th July 1996
  • Ground Floor, 21 Cowper Road, Worthing BN11 4PD
    £182,500 Flat, Leasehold 8th February 2008
  • Ground Floor, 21 Cowper Road, Worthing BN11 4PD
    £60,000 Flat, Freehold 19th October 2004
  • Ground Floor, 21 Cowper Road, Worthing BN11 4PD
    £60,000 Flat, Freehold 24th March 2000
  • Ground Floor Flat, 22 Cowper Road, Worthing BN11 4PD
    £142,500 Flat, Leasehold 13th December 2002
  • Ground Floor Flat, 22 Cowper Road, Worthing BN11 4PD
    £163,250 Flat, Leasehold 14th November 2006
  • Ground Floor Flat, 22 Cowper Road, Worthing BN11 4PD
    £74,499 Flat, Leasehold 31st March 2000
  • 22 Cowper Road, Worthing BN11 4PD
    £50,000 Flat, Freehold 18th October 1998
  • Ground Floor Flat, 22 Cowper Road, Worthing BN11 4PD
    £155,000 Flat, Leasehold 22nd October 2004
  • 22a Cowper Road, Worthing BN11 4PD
    £149,500 Flat, Leasehold 23rd June 2004
  • Flat 3, 24 Cowper Road, Worthing BN11 4PD
    £124,950 Flat, Leasehold 19th June 2015
  • 24 Cowper Road, Worthing BN11 4PD
    £225,000 Semi-detached house, Freehold 8th May 2001
  • Flat 6, 24 Cowper Road, Worthing BN11 4PD
    £120,000 Flat, Leasehold 24th August 2012
  • Arjuna House, 6 Cowper Road, Worthing BN11 4PD
    £200,000 Semi-detached house, Freehold 10th September 2001
  • Arjuna House, 6 Cowper Road, Worthing BN11 4PD
    £163,000 Semi-detached house, Freehold 7th December 1999
  • Advertisements

    All sold house price data on Worthing Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cowper Road

    Map showing Cowper Road in Worthing.