Home > Worthing House Prices > Southview Gardens

Sold House Prices in Southview Gardens

This page displays sold house prices for Southview Gardens in Worthing.

Advertisements

Southview Gardens in Worthing BN11 consists predominantly of flats. Properties on Southview Gardens typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 3 Southview Gardens, Worthing BN11 5HZ
    £175,000 Flat, Freehold 1st December 2014
  • 3a Southview Gardens, Worthing BN11 5HZ
    £90,000 Flat, Freehold 1st July 2003
  • 7 Southview Gardens, Worthing BN11 5HZ
    £70,000 Flat, Leasehold 2nd June 2000
  • 7 Southview Gardens, Worthing BN11 5HZ
    £157,000 Flat, Leasehold 30th September 2004
  • 7 Southview Gardens, Worthing BN11 5HZ
    £100,000 Flat, Leasehold 23rd May 2001
  • 8 Southview Gardens, Worthing BN11 5HZ
    £264,000 Semi-detached house, Freehold 6th December 2006
  • 8 Southview Gardens, Worthing BN11 5HZ
    £89,995 Semi-detached house, Freehold 5th February 1998
  • 9 Southview Gardens, Worthing BN11 5HZ
    £155,000 Semi-detached house, Leasehold 4th July 2011
  • 9 Southview Gardens, Worthing BN11 5HZ
    £119,000 Flat, Leasehold 13th February 2003
  • 11 Southview Gardens, Worthing BN11 5HZ
    £168,000 Flat, Leasehold 9th May 2006
  • 11 Southview Gardens, Worthing BN11 5HZ
    £166,500 Semi-detached house, Leasehold 11th February 2004
  • 11 Southview Gardens, Worthing BN11 5HZ
    £190,000 Flat, Leasehold 2nd June 2014
  • 11 Southview Gardens, Worthing BN11 5HZ
    £172,000 Flat, Leasehold 28th September 2009
  • 14 Southview Gardens, Worthing BN11 5HZ
    £142,500 Semi-detached house, Freehold 8th February 2001
  • 14 Southview Gardens, Worthing BN11 5HZ
    £250,000 Semi-detached house, Freehold 27th November 2009
  • 15 Southview Gardens, Worthing BN11 5HZ
    £185,000 Flat, Leasehold 20th July 2007
  • 15 Southview Gardens, Worthing BN11 5HZ
    £165,000 Flat, Leasehold 20th July 2007
  • 15 Southview Gardens, Worthing BN11 5HZ
    £150,000 Semi-detached house, Leasehold 2nd August 2005
  • 15 Southview Gardens, Worthing BN11 5HZ
    £56,500 Semi-detached house, Leasehold 16th April 1999
  • 16 Southview Gardens, Worthing BN11 5HZ
    £250,000 Semi-detached house, Freehold 6th July 2012
  • 17 Southview Gardens, Worthing BN11 5HZ
    £162,000 Flat, Leasehold 12th December 2013
  • 18 Southview Gardens, Worthing BN11 5HZ
    £178,500 Semi-detached house, Freehold 7th December 2001
  • 18 Southview Gardens, Worthing BN11 5HZ
    £100,000 Semi-detached house, Freehold 8th March 2000
  • 19 Southview Gardens, Worthing BN11 5HZ
    £207,500 Flat, Leasehold 25th April 2008
  • 19 Southview Gardens, Worthing BN11 5HZ
    £58,500 Flat, Leasehold 22nd January 1999
  • Flat 2, 20 Southview Gardens, Worthing BN11 5JA
    £57,950 Flat, Freehold 7th May 1999
  • Flat 1, 20 Southview Gardens, Worthing BN11 5JA
    £37,000 Flat, Freehold 14th June 1996
  • Flat 2, 20 Southview Gardens, Worthing BN11 5JA
    £42,600 Flat, Freehold 25th September 1995
  • Flat 1, 20 Southview Gardens, Worthing BN11 5JA
    £94,000 Flat, Freehold 27th April 2001
  • 21 Southview Gardens, Worthing BN11 5HZ
    £160,000 Flat, Leasehold 1st July 2005
  • 23 Southview Gardens, Worthing BN11 5HZ
    £85,000 Flat, Leasehold 5th December 2001
  • 25 Southview Gardens, Worthing BN11 5HZ
    £71,950 Flat, Leasehold 4th August 2000
  • 26 Southview Gardens, Worthing BN11 5JA
    £174,000 Detached house, Freehold 2nd June 2000
  • 27 Southview Gardens, Worthing BN11 5HZ
    £220,000 Flat, Leasehold 3rd December 2007
  • 27 Southview Gardens, Worthing BN11 5HZ
    £38,000 Flat, Leasehold 25th August 1995
  • 27 Southview Gardens, Worthing BN11 5HZ
    £90,000 Flat, Leasehold 11th May 2001
  • 27 Southview Gardens, Worthing BN11 5HZ
    £151,000 Flat, Leasehold 30th January 2004
  • 28 Southview Gardens, Worthing BN11 5JA
    £110,000 Detached house, Freehold 28th February 1997
  • 29 Southview Gardens, Worthing BN11 5HZ
    £79,950 Flat, Leasehold 11th August 2000
  • 29 Southview Gardens, Worthing BN11 5HZ
    £220,500 Flat, Leasehold 12th August 2015
  • 29 Southview Gardens, Worthing BN11 5HZ
    £164,000 Flat, Leasehold 23rd January 2004
  • 31 Southview Gardens, Worthing BN11 5JA
    £49,500 Flat, Leasehold 29th August 1997
  • 33 Southview Gardens, Worthing BN11 5JA
    £98,500 Flat, Leasehold 1st June 2001
  • 33 Southview Gardens, Worthing BN11 5JA
    £70,000 Flat, Leasehold 20th October 2000
  • 37 Southview Gardens, Worthing BN11 5JA
    £170,000 Flat, Leasehold 23rd June 2014
  • 39 Southview Gardens, Worthing BN11 5JA
    £160,000 Flat, Leasehold 31st January 2008
  • 41 Southview Gardens, Worthing BN11 5JA
    £187,000 Flat, Leasehold 11th September 2015
  • 43 Southview Gardens, Worthing BN11 5JA
    £225,000 Flat, Leasehold 10th August 2015
  • 43 Southview Gardens, Worthing BN11 5JA
    £145,000 Flat, Leasehold 9th May 2008
  • 45 Southview Gardens, Worthing BN11 5JA
    £215,000 Flat, Leasehold 30th June 2015
  • 45 Southview Gardens, Worthing BN11 5JA
    £130,000 Flat, Leasehold 21st September 2009
  • 49 Southview Gardens, Worthing BN11 5JA
    £51,000 Terraced house, Freehold 3rd July 1995
  • 49 Southview Gardens, Worthing BN11 5JA
    £242,000 Terraced house, Freehold 17th July 2014
  • 51 Southview Gardens, Worthing BN11 5JA
    £124,950 Semi-detached house, Freehold 15th September 2000
  • 55 Southview Gardens, Worthing BN11 5JA
    £203,500 Semi-detached house, Freehold 13th January 2006
  • 55 Southview Gardens, Worthing BN11 5JA
    £217,000 Semi-detached house, Freehold 28th August 2009
  • 57 Southview Gardens, Worthing BN11 5JA
    £83,000 Terraced house, Freehold 15th June 1998
  • 61 Southview Gardens, Worthing BN11 5JA
    £230,000 Terraced house, Freehold 26th August 2009
  • 61 Southview Gardens, Worthing BN11 5JA
    £235,000 Terraced house, Freehold 21st September 2004
  • 61 Southview Gardens, Worthing BN11 5JA
    £310,000 Terraced house, Freehold 26th November 2014
  • 63 Southview Gardens, Worthing BN11 5JA
    £200,000 Terraced house, Freehold 19th November 2010
  • 65 Southview Gardens, Worthing BN11 5JA
    £65,000 Semi-detached house, Freehold 5th July 1996
  • 65 Southview Gardens, Worthing BN11 5JA
    £235,000 Semi-detached house, Freehold 18th November 2009
  • 67 Southview Gardens, Worthing BN11 5JA
    £284,000 Detached house, Freehold 8th June 2004
  • 67 Southview Gardens, Worthing BN11 5JA
    £335,000 Detached house, Freehold 19th September 2013
  • Flat 6, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £131,500 Flat, Freehold 9th October 2009
  • Flat 5, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £135,000 Flat, Freehold 23rd February 2009
  • Flat 6, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £182,500 Flat, Freehold 17th October 2011
  • Flat 8, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £136,000 Flat, Freehold 23rd August 2013
  • Flat 5, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £164,000 Flat, Freehold 23rd April 2013
  • Flat 7, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £58,250 Semi-detached house, Freehold 18th April 1997
  • Flat 1, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £140,000 Semi-detached house, Freehold 9th December 2011
  • Flat 1, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £230,000 Flat, Freehold 23rd June 2015
  • Flat 2, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £100,000 Semi-detached house, Freehold 9th December 2011
  • Flat 3, Wycliffe Court Southview Gardens, Worthing BN11 5HY
    £48,000 Flat, Freehold 11th November 1998
  • Advertisements

    All sold house price data on Worthing Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Southview Gardens

    Map showing Southview Gardens in Worthing.