Home > Worthing House Prices > Sullington Gardens

Sold House Prices in Sullington Gardens

This page displays sold house prices for Sullington Gardens in Worthing.

Advertisements

Sullington Gardens in Worthing BN14 consists predominantly of detached houses. Properties on Sullington Gardens typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £500,000.

  • 1 Sullington Gardens, Worthing BN14 0HR
    £225,000 Detached house, Freehold 15th November 2001
  • 1 Sullington Gardens, Worthing BN14 0HR
    £395,000 Detached house, Freehold 9th October 2014
  • 2 Sullington Gardens, Worthing BN14 0HR
    £374,950 Detached house, Freehold 4th June 2015
  • 2a Sullington Gardens, Worthing BN14 0HR
    £90,000 Terraced house, Freehold 29th August 1996
  • 2a Sullington Gardens, Worthing BN14 0HR
    £275,000 Detached house, Freehold 14th October 2010
  • 3 Sullington Gardens, Worthing BN14 0HR
    £250,000 Detached house, Freehold 2nd October 2002
  • 3 Sullington Gardens, Worthing BN14 0HR
    £184,000 Detached house, Freehold 21st January 2002
  • 3 Sullington Gardens, Worthing BN14 0HR
    £345,000 Detached house, Freehold 27th July 2007
  • 4 Sullington Gardens, Worthing BN14 0HR
    £250,000 Detached house, Freehold 10th February 2006
  • 4 Sullington Gardens, Worthing BN14 0HR
    £425,000 Detached house, Freehold 28th May 2014
  • 5 Sullington Gardens, Worthing BN14 0HR
    £289,950 Detached house, Freehold 8th June 2006
  • 5 Sullington Gardens, Worthing BN14 0HR
    £117,500 Detached house, Freehold 24th April 1998
  • 5 Sullington Gardens, Worthing BN14 0HR
    £250,000 Detached house, Freehold 16th December 2002
  • 6 Sullington Gardens, Worthing BN14 0HR
    £345,000 Detached house, Freehold 11th July 2006
  • 6 Sullington Gardens, Worthing BN14 0HR
    £242,000 Detached house, Freehold 28th July 2005
  • 6 Sullington Gardens, Worthing BN14 0HR
    £400,000 Detached house, Freehold 23rd October 2014
  • 8 Sullington Gardens, Worthing BN14 0HR
    £185,500 Detached house, Freehold 30th November 2001
  • 9 Sullington Gardens, Worthing BN14 0HR
    £335,000 Detached house, Freehold 21st November 2014
  • 10 Sullington Gardens, Worthing BN14 0HR
    £345,000 Detached house, Freehold 30th September 2011
  • 10 Sullington Gardens, Worthing BN14 0HR
    £95,000 Detached house, Freehold 5th December 1997
  • 11 Sullington Gardens, Worthing BN14 0HR
    £330,000 Detached house, Freehold 30th April 2015
  • 12 Sullington Gardens, Worthing BN14 0HR
    £110,000 Detached house, Freehold 24th June 1998
  • 12 Sullington Gardens, Worthing BN14 0HR
    £225,000 Detached house, Freehold 3rd July 2002
  • 12 Sullington Gardens, Worthing BN14 0HR
    £141,000 Detached house, Freehold 22nd January 1999
  • 15 Sullington Gardens, Worthing BN14 0HR
    £359,950 Detached house, Freehold 30th April 2012
  • 17 Sullington Gardens, Worthing BN14 0HR
    £330,000 Detached house, Freehold 16th September 2010
  • 17 Sullington Gardens, Worthing BN14 0HR
    £277,500 Detached house, Freehold 11th August 2008
  • 18 Sullington Gardens, Worthing BN14 0HR
    £334,000 Detached house, Freehold 4th January 2013
  • 19 Sullington Gardens, Worthing BN14 0HR
    £220,000 Detached house, Freehold 23rd June 2003
  • 20 Sullington Gardens, Worthing BN14 0HR
    £110,000 Detached house, Freehold 26th February 1999
  • 20 Sullington Gardens, Worthing BN14 0HR
    £199,000 Detached house, Freehold 18th October 2002
  • 21 Sullington Gardens, Worthing BN14 0HR
    £235,000 Detached house, Freehold 31st October 2003
  • 21 Sullington Gardens, Worthing BN14 0HR
    £290,000 Detached house, Freehold 11th January 2013
  • 22 Sullington Gardens, Worthing BN14 0HR
    £530,000 Detached house, Freehold 27th July 2015
  • 22 Sullington Gardens, Worthing BN14 0HR
    £84,000 Detached house, Freehold 10th April 1995
  • 22 Sullington Gardens, Worthing BN14 0HR
    £249,950 Detached house, Freehold 16th September 2005
  • 23 Sullington Gardens, Worthing BN14 0HR
    £25,000 Detached house, Freehold 31st May 1996
  • 23 Sullington Gardens, Worthing BN14 0HR
    £310,000 Detached house, Freehold 31st May 2012
  • 24 Sullington Gardens, Worthing BN14 0HR
    £290,000 Detached house, Freehold 8th November 2013
  • 25 Sullington Gardens, Worthing BN14 0HR
    £244,500 Semi-detached house, Freehold 5th December 2008
  • 26 Sullington Gardens, Worthing BN14 0HR
    £97,000 Detached house, Freehold 2nd December 1996
  • 27 Sullington Gardens, Worthing BN14 0HR
    £155,000 Semi-detached house, Freehold 1st March 2002
  • 27 Sullington Gardens, Worthing BN14 0HR
    £249,950 Semi-detached house, Freehold 19th December 2002
  • 27 Sullington Gardens, Worthing BN14 0HR
    £247,000 Semi-detached house, Freehold 9th October 2003
  • 29 Sullington Gardens, Worthing BN14 0HR
    £355,000 Semi-detached house, Freehold 16th November 2007
  • 31 Sullington Gardens, Worthing BN14 0HR
    £93,000 Semi-detached house, Freehold 24th November 1997
  • 31 Sullington Gardens, Worthing BN14 0HR
    £325,000 Semi-detached house, Freehold 15th June 2007
  • 31 Sullington Gardens, Worthing BN14 0HR
    £185,000 Semi-detached house, Freehold 31st January 2002
  • 31 Sullington Gardens, Worthing BN14 0HR
    £285,000 Semi-detached house, Freehold 27th August 2009
  • 32 Sullington Gardens, Worthing BN14 0HR
    £215,000 Detached house, Freehold 19th October 2001
  • 33 Sullington Gardens, Worthing BN14 0HS
    £330,000 Semi-detached house, Freehold 20th January 2012
  • 34 Sullington Gardens, Worthing BN14 0HS
    £246,000 Detached house, Freehold 9th October 2009
  • 35 Sullington Gardens, Worthing BN14 0HS
    £348,000 Detached house, Freehold 22nd May 2015
  • 37 Sullington Gardens, Worthing BN14 0HS
    £183,500 Detached house, Freehold 3rd October 2001
  • 38 Sullington Gardens, Worthing BN14 0HS
    £118,000 Detached house, Freehold 26th July 1996
  • 42 Sullington Gardens, Worthing BN14 0HS
    £116,950 Detached house, Freehold 26th March 1999
  • 42 Sullington Gardens, Worthing BN14 0HS
    £76,500 Detached house, Freehold 29th March 1996
  • 43 Sullington Gardens, Worthing BN14 0HS
    £135,000 Semi-detached house, Freehold 27th August 1999
  • 43 Sullington Gardens, Worthing BN14 0HS
    £330,000 Semi-detached house, Freehold 2nd July 2007
  • 44 Sullington Gardens, Worthing BN14 0HS
    £364,950 Detached house, Freehold 12th April 2013
  • 44 Sullington Gardens, Worthing BN14 0HS
    £121,000 Detached house, Freehold 8th July 1999
  • 44 Sullington Gardens, Worthing BN14 0HS
    £278,000 Detached house, Freehold 28th May 2008
  • 45 Sullington Gardens, Worthing BN14 0HS
    £259,950 Detached house, Freehold 11th April 2003
  • 45 Sullington Gardens, Worthing BN14 0HS
    £119,500 Detached house, Freehold 25th May 1999
  • 47 Sullington Gardens, Worthing BN14 0HS
    £338,000 Detached house, Freehold 12th April 2012
  • 47 Sullington Gardens, Worthing BN14 0HS
    £147,000 Detached house, Freehold 25th August 2000
  • 47 Sullington Gardens, Worthing BN14 0HS
    £340,000 Detached house, Freehold 14th August 2007
  • 48 Sullington Gardens, Worthing BN14 0HS
    £227,500 Detached house, Freehold 11th September 2002
  • 48 Sullington Gardens, Worthing BN14 0HS
    £164,000 Detached house, Freehold 1st February 2002
  • 51 Sullington Gardens, Worthing BN14 0HS
    £445,000 Detached house, Freehold 13th November 2013
  • 51 Sullington Gardens, Worthing BN14 0HS
    £131,500 Detached house, Freehold 23rd May 1997
  • 52 Sullington Gardens, Worthing BN14 0HS
    £265,000 Detached house, Freehold 1st April 2010
  • 53 Sullington Gardens, Worthing BN14 0HS
    £265,000 Detached house, Freehold 21st August 2009
  • 54 Sullington Gardens, Worthing BN14 0HS
    £248,000 Detached house, Freehold 9th May 2003
  • 58 Sullington Gardens, Worthing BN14 0HS
    £120,000 Detached house, Freehold 19th November 1997
  • 60 Sullington Gardens, Worthing BN14 0HS
    £192,000 Detached house, Freehold 20th April 2001
  • 60 Sullington Gardens, Worthing BN14 0HS
    £88,900 Detached house, Freehold 14th October 1996
  • 60 Sullington Gardens, Worthing BN14 0HS
    £250,000 Detached house, Freehold 2nd April 2003
  • 61 Sullington Gardens, Worthing BN14 0HS
    £76,750 Detached house, Freehold 21st December 1995
  • 63 Sullington Gardens, Worthing BN14 0HS
    £290,000 Detached house, Freehold 10th December 2012
  • 64 Sullington Gardens, Worthing BN14 0HS
    £92,500 Detached house, Freehold 23rd December 1997
  • 65 Sullington Gardens, Worthing BN14 0HS
    £410,000 Detached house, Freehold 19th June 2007
  • 65 Sullington Gardens, Worthing BN14 0HS
    £129,000 Detached house, Freehold 6th January 1995
  • 66 Sullington Gardens, Worthing BN14 0HS
    £274,000 Detached house, Freehold 27th April 2011
  • 68 Sullington Gardens, Worthing BN14 0HS
    £305,000 Detached house, Freehold 29th October 2010
  • 69 Sullington Gardens, Worthing BN14 0HS
    £179,950 Detached house, Freehold 7th December 2000
  • 69 Sullington Gardens, Worthing BN14 0HS
    £139,000 Detached house, Freehold 7th October 1999
  • 69 Sullington Gardens, Worthing BN14 0HS
    £250,000 Detached house, Freehold 25th July 2003
  • Silverdene, 40 Sullington Gardens, Worthing BN14 0HS
    £300,000 Detached house, Freehold 19th August 2005
  • Silverdene, 40 Sullington Gardens, Worthing BN14 0HS
    £420,000 Detached house, Freehold 14th August 2015
  • Advertisements

    All sold house price data on Worthing Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sullington Gardens

    Map showing Sullington Gardens in Worthing.