Home > Worthing House Prices > Thorn Road

Sold House Prices in Thorn Road

This page displays sold house prices for Thorn Road in Worthing.

Advertisements

Thorn Road in Worthing BN11 consists mainly of flats and terraced houses. Properties on Thorn Road typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £300,000.

  • 2 Thorn Road, Worthing BN11 3ND
    £172,000 Flat, Leasehold 21st February 2007
  • 2 Thorn Road, Worthing BN11 3ND
    £143,000 Flat, Leasehold 1st October 2004
  • 2b Thorn Road, Worthing BN11 3ND
    £127,500 Flat, Leasehold 21st March 2002
  • 2b Thorn Road, Worthing BN11 3ND
    £110,500 Flat, Leasehold 24th November 2000
  • 4 Thorn Road, Worthing BN11 3ND
    £53,000 Semi-detached house, Freehold 18th December 1995
  • 4 Thorn Road, Worthing BN11 3ND
    £210,000 Semi-detached house, Freehold 24th June 2004
  • 6 Thorn Road, Worthing BN11 3ND
    £320,000 Terraced house, Freehold 15th May 2015
  • 6 Thorn Road, Worthing BN11 3ND
    £192,000 Semi-detached house, Freehold 14th November 2002
  • 6 Thorn Road, Worthing BN11 3ND
    £242,000 Terraced house, Freehold 5th July 2010
  • 6 Thorn Road, Worthing BN11 3ND
    £225,000 Semi-detached house, Freehold 24th November 2003
  • 6 Thorn Road, Worthing BN11 3ND
    £128,000 Semi-detached house, Freehold 26th September 2000
  • 6 Thorn Road, Worthing BN11 3ND
    £76,666 Semi-detached house, Freehold 4th June 1997
  • Flat 3, 7 Thorn Road, Worthing BN11 3ND
    £258,000 Terraced house, Freehold 2nd November 2007
  • Flat 2, 7 Thorn Road, Worthing BN11 3ND
    £120,000 Terraced house, Freehold 7th December 2001
  • Flat 2, 7 Thorn Road, Worthing BN11 3ND
    £44,500 Terraced house, Freehold 17th November 1995
  • 8 Thorn Road, Worthing BN11 3ND
    £43,000 Terraced house, Freehold 3rd February 1995
  • First Floor, 10 Thorn Road, Worthing BN11 3ND
    £135,000 Flat, Leasehold 19th June 2007
  • First Floor, 10 Thorn Road, Worthing BN11 3ND
    £107,500 Flat, Leasehold 18th January 2007
  • 10 Thorn Road, Worthing BN11 3ND
    £68,500 Flat, Leasehold 10th July 2002
  • 10 Thorn Road, Worthing BN11 3ND
    £26,950 Flat, Leasehold 27th March 1998
  • First Floor, 10 Thorn Road, Worthing BN11 3ND
    £27,000 Terraced house, Leasehold 16th March 1998
  • First Floor, 10 Thorn Road, Worthing BN11 3ND
    £54,000 Terraced house, Leasehold 25th September 2001
  • 10 Thorn Road, Worthing BN11 3ND
    £16,500 Flat, Leasehold 28th February 1996
  • 10a Thorn Road, Worthing BN11 3ND
    £34,000 Flat, Leasehold 6th October 1995
  • 10a Thorn Road, Worthing BN11 3ND
    £139,000 Flat, Leasehold 31st August 2007
  • 10a Thorn Road, Worthing BN11 3ND
    £93,500 Flat, Leasehold 10th October 2003
  • 10a Thorn Road, Worthing BN11 3ND
    £52,000 Flat, Leasehold 16th March 2001
  • 11 Thorn Road, Worthing BN11 3ND
    £280,000 Terraced house, Freehold 25th July 2014
  • 11 Thorn Road, Worthing BN11 3ND
    £62,000 Terraced house, Freehold 14th January 1998
  • First Floor, 12 Thorn Road, Worthing BN11 3ND
    £29,000 Flat, Leasehold 3rd December 1999
  • Top Floor, 12 Thorn Road, Worthing BN11 3ND
    £29,000 Flat, Leasehold 7th July 1995
  • First Floor, 12 Thorn Road, Worthing BN11 3ND
    £56,500 Flat, Leasehold 1st June 2001
  • First Floor, 12 Thorn Road, Worthing BN11 3ND
    £26,500 Flat, Leasehold 31st January 1997
  • First Floor Flat, 12 Thorn Road, Worthing BN11 3ND
    £95,000 Flat, Leasehold 18th April 2013
  • Ground Floor, 12 Thorn Road, Worthing BN11 3ND
    £93,950 Flat, Leasehold 15th June 2004
  • 13 Thorn Road, Worthing BN11 3ND
    £125,000 Terraced house, Freehold 28th February 2001
  • 13 Thorn Road, Worthing BN11 3ND
    £74,950 Terraced house, Freehold 10th November 1997
  • 16 Thorn Road, Worthing BN11 3ND
    £207,500 Semi-detached house, Freehold 11th May 2007
  • 16 Thorn Road, Worthing BN11 3ND
    £302,500 Terraced house, Freehold 21st August 2015
  • 16 Thorn Road, Worthing BN11 3ND
    £136,000 Semi-detached house, Freehold 29th October 2002
  • 17 Thorn Road, Worthing BN11 3ND
    £210,000 Terraced house, Freehold 6th March 2003
  • 17 Thorn Road, Worthing BN11 3ND
    £83,000 Terraced house, Freehold 4th June 1999
  • 17 Thorn Road, Worthing BN11 3ND
    £230,000 Terraced house, Freehold 30th August 2006
  • 18 Thorn Road, Worthing BN11 3ND
    £242,000 Terraced house, Freehold 27th May 2011
  • 18 Thorn Road, Worthing BN11 3ND
    £102,500 Terraced house, Freehold 18th March 2002
  • 19 Thorn Road, Worthing BN11 3ND
    £309,950 Terraced house, Freehold 18th February 2014
  • 19 Thorn Road, Worthing BN11 3ND
    £170,000 Terraced house, Freehold 22nd November 2011
  • 21 Thorn Road, Worthing BN11 3ND
    £135,000 Terraced house, Freehold 22nd January 2002
  • 22 Thorn Road, Worthing BN11 3ND
    £74,950 Semi-detached house, Freehold 8th October 1999
  • 22 Thorn Road, Worthing BN11 3ND
    £54,950 Semi-detached house, Freehold 18th July 1997
  • 23 Thorn Road, Worthing BN11 3ND
    £242,500 Terraced house, Freehold 12th July 2002
  • 24 Thorn Road, Worthing BN11 3ND
    £51,500 Terraced house, Freehold 11th October 1995
  • 24 Thorn Road, Worthing BN11 3ND
    £147,000 Terraced house, Freehold 30th April 2003
  • Flat 3, 27 Thorn Road, Worthing BN11 3ND
    £82,500 Flat, Leasehold 5th November 2004
  • Flat 2, 27 Thorn Road, Worthing BN11 3ND
    £90,500 Flat, Leasehold 18th July 2005
  • Flat 2, 27 Thorn Road, Worthing BN11 3ND
    £103,000 Flat, Leasehold 11th October 2013
  • Flat 2, 27 Thorn Road, Worthing BN11 3ND
    £87,500 Flat, Leasehold 12th February 2004
  • Flat 2, 27 Thorn Road, Worthing BN11 3ND
    £44,000 Flat, Leasehold 28th July 2000
  • Flat 3, 27 Thorn Road, Worthing BN11 3ND
    £42,500 Flat, Leasehold 22nd February 2001
  • Flat 2, 27 Thorn Road, Worthing BN11 3ND
    £27,000 Flat, Leasehold 22nd October 1999
  • Top Floor Flat, 28 Thorn Road, Worthing BN11 3ND
    £150,000 Flat, Freehold 28th September 2007
  • Ground Floor Flat, 28 Thorn Road, Worthing BN11 3ND
    £28,000 Flat, Freehold 2nd October 1996
  • Ground Floor Flat, 28 Thorn Road, Worthing BN11 3ND
    £46,000 Flat, Freehold 9th July 1999
  • Ground Floor Flat, 28 Thorn Road, Worthing BN11 3ND
    £129,000 Flat, Freehold 22nd December 2010
  • 31 Thorn Road, Worthing BN11 3ND
    £115,000 Terraced house, Leasehold 21st July 2014
  • 31 Thorn Road, Worthing BN11 3ND
    £98,000 Terraced house, Leasehold 11th July 2003
  • 31 Thorn Road, Worthing BN11 3ND
    £58,000 Terraced house, Leasehold 31st May 2001
  • 31 Thorn Road, Worthing BN11 3ND
    £38,000 Terraced house, Leasehold 29th January 1999
  • 31a Thorn Road, Worthing BN11 3ND
    £50,000 Terraced house, Freehold 8th August 1997
  • 31a Thorn Road, Worthing BN11 3ND
    £115,000 Terraced house, Freehold 8th November 2002
  • Flat 2, 32 Thorn Road, Worthing BN11 3ND
    £63,500 Flat, Leasehold 31st August 2006
  • Flat 1, 32 Thorn Road, Worthing BN11 3ND
    £72,500 Flat, Leasehold 6th February 2004
  • Flat 3, 32 Thorn Road, Worthing BN11 3ND
    £53,500 Flat, Leasehold 30th September 2002
  • Flat 5, 32 Thorn Road, Worthing BN11 3ND
    £122,500 Flat, Leasehold 6th November 2009
  • Flat 5, 32 Thorn Road, Worthing BN11 3ND
    £125,000 Flat, Leasehold 13th November 2014
  • 33 Thorn Road, Worthing BN11 3ND
    £175,000 Detached house, Freehold 11th July 2001
  • 34a Thorn Road, Worthing BN11 3ND
    £113,000 Detached house, Freehold 30th September 2003
  • 34a Thorn Road, Worthing BN11 3ND
    £59,950 Semi-detached house, Leasehold 11th June 1999
  • 34a Thorn Road, Worthing BN11 3ND
    £41,125 Detached house, Freehold 20th June 1997
  • 35 Thorn Road, Worthing BN11 3ND
    £197,500 Terraced house, Freehold 16th August 2005
  • 35 Thorn Road, Worthing BN11 3ND
    £250,000 Terraced house, Freehold 18th January 2008
  • Flat 2, 36 Thorn Road, Worthing BN11 3ND
    £165,000 Flat, Leasehold 26th November 2013
  • Flat 2, 36 Thorn Road, Worthing BN11 3ND
    £92,250 Flat, Leasehold 16th January 2002
  • Flat 1, 36 Thorn Road, Worthing BN11 3ND
    £170,000 Flat, Leasehold 24th May 2013
  • Flat 3, 36 Thorn Road, Worthing BN11 3ND
    £112,500 Detached house, Freehold 25th October 2002
  • Flat 1, 36 Thorn Road, Worthing BN11 3ND
    £176,950 Flat, Leasehold 20th May 2014
  • Flat 2, 36 Thorn Road, Worthing BN11 3ND
    £200,000 Flat, Leasehold 6th October 2014
  • Flat 2, 36 Thorn Road, Worthing BN11 3ND
    £159,500 Flat, Leasehold 9th November 2006
  • 39 Thorn Road, Worthing BN11 3ND
    £311,000 Terraced house, Freehold 28th April 2014
  • 39 Thorn Road, Worthing BN11 3ND
    £177,500 Terraced house, Freehold 13th May 2013
  • 41 Thorn Road, Worthing BN11 3ND
    £285,000 Detached house, Freehold 28th March 2002
  • Flat 1, Homeguard House, 34 Thorn Road, Worthing BN11 3ND
    £219,950 Flat, Leasehold new build 16th March 2015
  • Advertisements

    All sold house price data on Worthing Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Thorn Road

    Map showing Thorn Road in Worthing.